Manufacturer
Description
Brand | Arrowhead |
Part Number | SND0402 |
Condition | New |
Teeth | 9 |
Rotation | Counter-clockwise |
Voltage | 12 |
KW | 0.7 |
Fits These Models
JOHN DEERE | Gator 620 Gator XUV 620i 4x4 with Kawasaki 23HP engines |
KAWASAKI | KAF620 Mule KAF620 Mule 2500 with 617cc engines KAF620 Mule 2510 4x4 with 617cc engines KAF620 Mule 2520 Turf with 617cc engines |
Replaces These Parts
ANDRE NIERMANN | 012114 |
ARROWHEAD | SMU0057 |
ATLANTIC | 1400-0128 1400-0129 3200-2118 |
BARSANCO | 610-229 |
BBB HD | 18512 |
BBB SMALL MOTOR | 22-18512 |
CARGO | 113663 |
DENSO | 228000-2210 228000-2211 228000-2212 |
DIXIE | S-8896 |
DIXIE NEW | 246-06102 |
EMS | KA-109N |
J & N | 410-52079 |
JOHN DEERE | MIA10971 MIA12278 |
KAWASAKI | 21163-2114 21163-2118 21163-2133 21163-2150 211632114 211632118 211632133 211632150 |
LESTER | 18512 |
MINNPAR | 57-2680 |
MPA SMALL MOTOR | P230N |
NAPA SMALL MOTOR | RN18512 |
NIPPONDENSO | 228000-2210 228000-2211 228000-2212 |
RCP | ST-18512 |
REMY SMALL MOTOR | RS41294 |
STOCKERS STARTERS | KA-109 |
TUCKER ROCKY | 49-5763 495763 |
WAI | 2-2035-ND |
WILSON | 91-29-5378 |
WILSON SMALL ENGINE | 71-29-18512 |
WOOD AUTO | STR70046 |
Genuine OEM Parts
![]() | STARTER-ELECTRIC Kawasaki 21163-2150 $494.81 |