Aftermarket Mulching Blades (Page 2) |
Displaying 51 - 100 of 274 results
Center Hole | 1/2" |
Length | 21-3/4" |
Thickness | 0.250" |
Type | Toothed Mulching Blade |
Width | 2-1/2" |
Fits | TORO Groundsmaster 3320, 3280-D, 4000-D, 4010-D, 7200 and 7210 with 62" Guardian Recycler Mower |
Replaces | TORO 92-5608, 92-5608-03 |
Center Hole | 7 pt. star |
Length | 17" |
Thickness | 0.187" |
Type | Toothed Mulching Blade |
Width | 2-1/2" |
Replaces | JOHN DEERE GY20569, M113518, M115496 LESCO 051509 SCOTTS M115496 STENS 302256 |
Center Hole | 1/2" |
Length | 20" |
Thickness | 0.250" |
Type | Toothed Mulching Blade |
Width | 2-1/2" |
Fits | TORO Groundsmaster 5900, 5910 rotary mowers |
Replaces | TORO 110-5948, 110-5948-03 |
Center Hole | 5/8" |
Length | 17" |
Thickness | 0.250" |
Type | Toothed Hi-Lift Mulching Blade |
Width | 3" |
Fits | DIXON Requires 2 for 32" deck; 3 for 50" deck |
Replaces | ARIENS 08779200 DIXIE CHOPPER 30227-50, 30227-50H, 30227-50V, 30227-H, 30227-N, 3022750, 3022750H, 3022750V, 30227H DIXON 539126276, 539129741, 8689, 9229, 9258, 9264, 9265 GRAVELY 046998, 08779200, 08779251, 08899600, 090824, 09082400, 09246700, 11234, 21285051, 46998, 8779251, 8861651, 88993300 STENS 303112, 303396 TORO 113579, 30227, PL7329 |
Center Hole | 15/16" |
Length | 20-3/4" |
Thickness | 0.203" |
Type | Toothed Hi-Lift Mulching Blade |
Width | 3" |
Replaces | EXMARK 103-8244, 103-8396, 103-8396-S, 103-9629, 103-9629-S, 109-6463, 109-6463-S, 109-9393-S, 1165499-S |
Center Hole | 5/8" |
Length | 16-1/4" |
Thickness | 0.250" |
Type | Toothed Hi-Lift Mulching Blade |
Width | 3" |
Replaces | ARIENS 00273000, 04919100, 04920600, 4919100 BOBCAT 03239, 112111-01, 2722543-01, 32061, 32061A EXMARK 1-323515, 1-403026, 1-403059, 1-403086, 103-2507, 103-2527, 103-6336-S, 103-6518, 103-6581, 103-6581-S, 103-6583, 103-6583-S, 103-6738-S, 116-5178-S, 1520843, 323551, 403059, 403148, 520843S FERRIS 1520843, 1520843S, 20843, 5020843 GIANT VAC 0640 GRAVELY 00273000, 04919100 HUSQVARNA 539 10 14-96, 539101496 JACOBSEN 390666 KEES 100340, 483011, 483046 LESCO 050227, 12111-01 SIMPLICITY 5020843SM SNAPPER 1-7036, 101366, 5020843SM, 7-6675, 7-7386, 7017036, 7017036YP, 7077378, 77378 SNAPPER PRO 5020843 |
Center Hole | 5/8" |
Length | 16-1/2" |
Thickness | 0.250" |
Type | Toothed Hi-Lift Mulching Blade |
Width | 3" |
Fits | BUNTON Requires 2 for 32" deck; 3 for 48" deck GREAT DANE Requires 2 for 32" deck; 3 for 48" deck LESCO Requires 2 for 32" deck; 3 for 48" deck SCAG Requires 2 for 32" deck; 3 for 48" deck TORO Requires 2 for 32" deck; 3 for 48" deck WRIGHT MFG Requires 2 for 32" deck; 3 for 48" deck |
Replaces | BUNTON PC1255, PC2005, PL4055, PL4205, PL4855 GREAT DANE D18086, GDU10230 LESCO 021871, 050111 SCAG 481710, 483316 TORO 107-3192, 107-3192-03, 110-0414, 110-0416 WRIGHT MFR 71440002 |
Center Hole | 5/8" |
Length | 18" |
Thickness | 0.250" |
Type | Toothed Hi-Lift Mulching Blade |
Width | 3" |
Fits | ARIENS Requires 3 for 52" deck BOBCAT Requires 2 for 36" deck; 3 for 54" deck BUNTON Requires 2 for 36" deck; 3 for 52" deck ENCORE Premier Pro and HydroPro series walk behinds, Pro-Line riders, Prowler mid-cuts, X-Treme and Z series; requires 2 for 36" deck; 3 for 52" deck EXMARK Requires 2 for 36" deck; 3 for 52" deck GRAVELY Requires 2 for 36" deck; 3 for 52" deck GREAT DANE Requires 2 for 36" deck; 3 for 52" deck HUSQVARNA Requires 2 for 36" deck; 3 for 52" deck JACOBSEN Requires 2 for 36" deck; 3 for 52" deck JOHN DEERE Requires 2 for 36" deck; 3 for 52" deck KEES Requires 2 for 36" deck; 3 for 52" deck LESCO Requires 2 for 36" deck; 3 for 52" deck SCAG Requires 2 for 36" deck; 3 for 52" deck SNAPPER Requires 3 for 52" deck TORO Requires 2 for 36" deck; 3 for 52" deck WRIGHT MFG Requires 2 for 36" deck; 3 for 52" deck |
Replaces | ARIENS 00273100, 03399704, 04916400, 04917900, 3399704 BOBCAT 112111-02, 2722543-02, 32022A, WM132022 BUNTON 6294, P2005, PL4206 ENCORE 363046, 363291, 823004 EXMARK 1-303146, 1-303527, 1-633482, 1-633484, 103-2508, 103-2518, 103-2518-S, 103-2528, 103-6337-S, 103-6582, 103-6582-S, 103-6584-S, 116-5176, 116-5176-S, 303283, 633482, 633484 GIANT VAC A581 GRAVELY 00273100, 00450300, 04916400, 4916400 GREAT DANE D18037, GDU10231 HUSQVARNA 539100341, 539101485 JACOBSEN 390655 JOHN DEERE AM104490, PT8721 KEES 100341, 363055 LESCO 050125, 050140, 050241, 50125, 50140 SCAG 48108, 481707, 481711, 48185, 482462, 482878, 482961, 483317, A48108, A48185 SIMPLICITY A4815SM SNAPPER 1-7037, 1-7344, 101485, 363245, 7-6450, 7-7344, 7075751, 7075751BZ, 7075751BZYP, 75751 TORO 105-7779-03, 105-7781, 105-7781-03, 108-1117, 110-0409 WORLDLAWN 823004 WRIGHT MFG 71440001 |
Center Hole | 5/8" |
Length | 20-1/2" |
Thickness | 0.250" |
Type | Toothed Hi-Lift Mulching Blade |
Width | 3" |
Fits | BAD BOY Requires 3 for 60" deck DIXIE CHOPPER Requires 3 for 60" deck DIXON Requires 3 for 60" deck GRAVELY Requires 3 for 60" deck TORO Requires 3 for 60" deck |
Replaces | ARIENS 08899100, 08979600, 09081200 BAD BOY 038-6002-00, 038-6050-00 DIXIE CHOPPER 30227-60, 30227-60H, 30227-60V, A60227-60N DIXON 12421, 13956, 18931, 539119871, 539129747, 9383 EXMARK 1-603283, 1-603874, 1-633483, 103-0301, 103-0301-S, 103-1580-S, 103-2530, 103-2530-S, 103-3231, 103-3232-S, 103-3233, 103-6338-S, 116-5173-S, 613072, 613112, 613250, 633483 GRAVELY 025124, 046999, 08781800, 08781851, 08898900, 08899100, 089046, 08904651, 08979600, 08979651, 090812, 09081200, 46999, 48864, 89796, 8979651 TORO 105-7777-03, 108-1114, 110-0405 |
Center Hole | 5/8" |
Length | 21" |
Thickness | 0.250" |
Type | Toothed Hi-Lift Mulching Blade |
Width | 3" |
Replaces | BOBCAT 112111-03, 11211103, 2722543-03, 42180B, 72039B, WM142180B BUNTON 79-117, PC005, PL4207 ENCORE 823006 GIANT VAC 0788 GREAT DANE D18036, GDU10232 HUSQVARNA 539 10 17-33, 539 10 20-93, 539101733, 539102093 HUSTLER 794859 KEES 101733, 1520842 LASTEC P-246, P-322 LESCO 050170, 1520842, 50170, 50256, 5070, 51532 SCAG 48111, 481708, 481712, 482879, 48304, 483318, A48111, A48304 SNAPPER 1-7081, 1520842, 5020842, 7017081, 7075770, 7075770YP SNAPPER PRO 5020842 WRIGHT MFG 1520842, 71440003 |
Center Hole | 15/16" |
Length | 20-1/2" |
Thickness | 0.250" |
Type | Toothed Hi-Lift Mulching Blade |
Width | 3" |
Replaces | EXMARK 103-6383, 103-6383-S, 103-6393, 103-6393-S, 103-6398, 103-6398-S, 103-6403, 103-6403-S, 116-5174, 116-5174-S |
Center Hole | 5/8" |
Length | 24" |
Thickness | 0.250" |
Type | Toothed Hi-Lift Mulching Blade |
Width | 3" |
Replaces | DIXIE CHOPPER 227-72H, 30227-72H, 30227-72N HUSTLER 783977, 784728 STENS 303128 |
Center Hole | 5/8" |
Length | 24-1/2" |
Thickness | 0.250" |
Type | Toothed Hi-Lift Mulching Blade |
Width | 3" |
Replaces | ARIENS 08983800 EXMARK 1-643006, 1-643097, 103-2521, 103-2521-S, 103-2531, 103-2531-S, 643006 FERRIS 48112, 48113, 481709 GRAVELY 047685, 08898800, 08983800, 08983851, 09290500, 09290600, 8898800, 89838, 8983851 SCAG 48112, 48113, 481701, 481709, 482694 TORO 105-7784-03 |
Center Hole | 15/16" |
Length | 24-182" |
Thickness | 0.250" |
Type | Toothed Hi-Lift Mulching Blade |
Width | 3" |
Fits | EXMARK Lazer AS, Lazer Z AC, Lazer Z AS, Lazer Z LC, Lazer Z XP, Lazer Z XS, Next Lazer ASX, Next Lazer Z, Next Lazer Z AS and Front Runner Decks |
Replaces | EXMARK 103-6384, 103-6384-S, 103-6394, 103-6394-S, 103-6399, 103-6399-S, 103-6404, 103-6404-S, 116-5171, 116-5171-S |
Center Hole | 3/8" |
Length | 21-9/16" |
Straight/Formed | Formed |
Thickness | 0.203" |
Type | Mulching blade |
Width | 2" |
Replaces | MURRAY 330278, 330278MA NOMA 330278 |
Center Hole | 0.811" (21mm) |
Center to Center | 3-3/8" |
Length | 21" |
Outer Hole | 13/32" (10mm) |
Straight/Formed | Straight |
Thickness | 119" |
Type | Lower Mulching blade |
Width | 2-1/4" |
Replaces | HONDA 72511-VE2-000, 72511-VG4-K00, 72511VE2000, 72511VG4K00 STENS 325017 |
Center Hole | 1.262" |
Center to Center | 3-7/16" |
Length | 21" |
Outer Hole | 13/32" (10mm) |
Type | Upper Mulching blade |
Width | 2-5/8" |
Replaces | HONDA 72531-VE2-000, 72531-VE2-010, 72531-VE2-020, 72531VE2000, 72531VE2010, 72531VE2020 |
Center Hole | 3/4" |
Length | 17-7/8" |
Straight/Formed | Formed |
Thickness | 0.164" |
Type | Mulching blade |
Width | 2-3/8" |
Replaces | CUB CADET 742-04068, 74204068, 759-04047, 75904047 |
Center Hole | 0.751" |
Length | 15-7/8" |
Straight/Formed | Formed |
Thickness | 0.203" |
Type | Mulching blade |
Width | 3" |
Replaces | CUB CADET 01008616 |
Center Hole | 3/4" |
Length | 16-1/4" |
Straight/Formed | Formed |
Thickness | 0.203" |
Type | Mulching blade |
Width | 2-1/2" |
Replaces | CUB CADET 742-04015, 74204015, 759-04019, 75904019 |
Center Hole | 3/4" |
Length | 14-3/4" |
Straight/Formed | Formed |
Thickness | 0.203" |
Type | Blade |
Width | 2-1/2" |
Replaces | CUB CADET 742-04016, 759-04020 MTD 742-04016, 759-04020 |
Center Hole | 3/4" |
Length | 16" |
Straight/Formed | Formed |
Thickness | 0.203" |
Type | Mulching blade |
Width | 2-1/2" |
Replaces | CUB CADET 742-3036, 7423036, 759-3939, 7593939 |
Center Hole | 3/4" |
Length | 21-3/8" |
Outer Hole | 5/16" |
Straight/Formed | Formed |
Thickness | 0.203" |
Type | Mulching blade |
Width | 2-3/4" |
Replaces | CUB CADET 759-3830, 7593830 |
Center Hole | 3/4" |
Length | 19-5/16" |
Outer Hole | 5/16" |
Straight/Formed | Formed |
Thickness | 0.203" |
Type | Mulching blade |
Width | 2-3/4" |
Replaces | CUB CADET 759-3829, 7593829 STENS 325286 |
Center Hole | 7 pt. star |
Length | 17" |
Straight/Formed | Formed |
Thickness | 0.164" |
Type | Mulching blade |
Width | 2-3/4" |
Fits | JOHN DEERE 145, 155C, LA130, LA140, LA145, LA155, LA165, D140, D150, D160, X140 and X165 tractors with 48" decks |
Replaces | JOHN DEERE GX21786 |
Center Hole | 11/16" |
Length | 21-1/2" |
Straight/Formed | Formed |
Thickness | 0.164" |
Type | Mulching blade |
Width | 2-1/2" |
Replaces | JOHN DEERE M139802 |
Center Hole | 13/16" |
Length | 16-5/8" |
Straight/Formed | Formed |
Thickness | 0.203" |
Type | Mulching blade |
Width | 2-1/2" |
Replaces | JOHN DEERE M113517 SCOTTS M113517 |
Center Hole | 13/16" |
Length | 18-5/8" |
Straight/Formed | Formed |
Thickness | 0.203" |
Type | Mulching blade |
Width | 2-1/2" |
Replaces | JOHN DEERE M113518 SCOTTS M113518 |
Center Hole | 29/32" |
Length | 20-7/8" |
Outer Hole | 0.430" |
Straight/Formed | Formed |
Thickness | 0.119" |
Type | Mulching blade |
Width | 2-5/8" |
Replaces | JOHN DEERE M112738, M112972, M125413 |
Center Hole | 29/32" |
Length | 25" |
Packaging Type | Branded label |
Thickness | .250" |
Width | 3" |
Fits | JOHN DEERE 777, 797, 997, 1400 and 1500 series front mounts; requires 3 for 72" deck |
Replaces | JOHN DEERE AM102402, M119975, M141786, TCU15882 |
Center Hole | 7/8" |
Length | 21-7/8" |
Packaging Type | Branded label |
Thickness | .312" |
Width | 2-1/2" |
Fits | JOHN DEERE 1420, 1435, 1445, 1545 and 1565 front mowers; 1600 and 1620 wide area mowers |
Replaces | JOHN DEERE TCU51118 |
Center Hole | 29/32" |
Length | 21" |
Straight/Formed | Formed |
Thickness | 0.250" |
Type | Mulching blade |
Width | 2-1/2" |
Replaces | JOHN DEERE M131958 |
Center Hole | 11/16" |
Length | 19-1/2" |
Thickness | 0.203" |
Type | Mulching blade |
Width | 2-1/2" |
Replaces | JOHN DEERE M112991, M154158 |
Center Hole | 0.390" |
Length | 21" |
Straight/Formed | Formed |
Thickness | 0.119" |
Type | Mulching blade |
Width | 2-3/4" |
Replaces | JOHN DEERE GC00344 |
Center Hole | 0.850" |
Length | 15-5/8" |
Straight/Formed | Formed |
Thickness | 0.134" |
Type | Mulching blade |
Width | 2-1/2" |
Replaces | MURRAY 56631E701, 56631E701MA, 656631 SCOTTS 56631E701 |
Center Hole | 0.850" |
Length | 21-3/16" |
Straight/Formed | Formed |
Thickness | 0.134" |
Type | Mulching blade |
Width | 2-1/4" |
Replaces | MURRAY 95100, 95100E701, 95100E701MA SCOTTS 95100E701 STENS 335054 |
Center Hole | 0.93" x 0.70" |
Length | 21" |
Outer Hole | 5/16" |
Straight/Formed | Formed |
Thickness | 0.119" |
Type | Mulching blade |
Width | 2-1/4" |
Replaces | CUB CADET 742-0741, 7420741, 942-0741, 9420741, CC-742-3032, CC7423032 MTD 742-0741, 7420741, 942-0741, 9420741 TROY BILT 742-0741, 7420741, 942-0741, 9420741 |
Center Hole | 1-1/16" |
Length | 28" |
Outer Hole | 9/16" |
Straight/Formed | Formed |
Thickness | 0.164" |
Type | Mulching blade |
Width | 2-3/4" |
Replaces | ALADDIN UMC23 SNAPPER 1-6980, 16980, 7016980, 7016980BZYP |
Center Hole | 6 point star |
Length | 16-1/4" |
Outer Hole | 5/16" |
Straight/Formed | Formed |
Thickness | 0.119" |
Type | Blade |
Width | 3" |
Replaces | ALADDIN UMT58 MTD 742-0542, 7420542, 942-0542, 9420542 TROY BILT 742-0542, 7420542, 942-0542, 9420542 |
Center Hole | 6 point star |
Length | 14-25/32" |
Outer Hole | 5/16" |
Straight/Formed | Formed |
Thickness | 0.119" |
Type | Blade |
Width | 3" |
Replaces | ALADDIN UMT57 MTD 742-0543, 7420543, 942-0543, 9420543 TROY BILT 742-0543, 7420543, 942-0543, 9420543 |
Center Hole | 6 point star |
Length | 19-5/16" |
Outer Hole | 5/16" |
Straight/Formed | Formed |
Thickness | 0.149" |
Type | Blade |
Width | 3" |
Replaces | MTD 742-0610, 7420610, 942-0610, 942-0610A, 9420610, 9420610A TROY BILT 742-0610, 7420610, 942-0610, 942-0610A, 9420610, 9420610A |
Center Hole | 0.93" x 0.70" |
Length | 22" |
Outer Hole | 5/16" |
Straight/Formed | Formed |
Thickness | 0.119" |
Type | Mulching blade |
Width | 2-1/4" |
Replaces | MTD 742-0742, 742-0742A, 7420742, 7420742A, 942-0742, 942-0742A, 9420742, 9420742A |
Center Hole | 6 point star |
Length | 19-1/4" |
Outer Hole | 5/16" |
Straight/Formed | Formed |
Thickness | 0.149" |
Type | Mulching blade |
Width | 2-3/4" |
Replaces | MTD 742-0610, 7420610, 942-0610, 942-0610A, 9420610, 9420610A TROY BILT 742-0610, 7420610, 942-0610, 942-0610A, 9420610, 9420610A |
Center Hole | 5/8" star |
Center Hole | 6 point star |
Length | 21-3/16" |
Outer Hole | 5/16" |
Straight/Formed | Formed |
Thickness | 0.149" |
Type | Mulching blade |
Width | 2-3/4" |
Replaces | MTD 742-0616, 742-0616A, 7420616, 7420616A, 942-0616, 942-0616A, 9420616, 9420616A TORO 112-0315, 1120315 TROY BILT 742-0616, 7420616, 942-0616, 942-0616A, 9420616, 9420616A |
Quantity Discount Available Buy more, save more! Click here to view the quantity discount breakdown for this item. |
Center Hole | 1" x 3/4" |
Center to Center | 2-1/2" |
Length | 19-15/16" |
Outer Hole | 5/16" |
Straight/Formed | Formed |
Thickness | 119" |
Type | Mulching blade |
Width | 2-1/4" |
Replaces | MTD 742-0740, 7420740, 942-0740, 9420740 |
Center Hole | 6 point star |
Length | 16-1/4" |
Outer Hole | 5/16" |
Straight/Formed | Formed |
Thickness | 0.119" |
Type | Blade |
Width | 3" |
Replaces | MTD 742-0644, 7420644, 942-0644, 9420644 TROY BILT 742-0644, 7420644, 942-0644, 9420644 |
Center Hole | 6 point star |
Length | 14-13/16" |
Outer Hole | 5/16" |
Straight/Formed | Formed |
Thickness | 0.119" |
Type | Blade |
Width | 3" |
Replaces | MTD 742-0645, 7420645, 942-0645, 9420645 TROY BILT 742-0645, 7420645, 942-0645, 9420645 |
Center Hole | 3/8" |
Length | 21-1/4" |
Outer Hole | 7/16" |
Straight/Formed | Formed |
Thickness | 0.149" |
Type | Mulching blade |
Width | 3" |
Replaces | ALADDIN UMT53 MTD 742-0538, 7420538, 942-0538, 9420538 |
Center Hole | 13/32" |
Length | 19-5/16" |
Outer Hole | 7/16" |
Straight/Formed | Formed |
Thickness | 0.164" |
Type | Mulching blade |
Width | 3" |
Replaces | ALADDIN UMT62 MTD 742-0537, 7420537, 942-0537, 9420537 |
Center Hole | 13/16" |
Length | 21" |
Outer Hole | 3/8" |
Straight/Formed | Formed |
Thickness | 0.134" |
Type | Mulching blade |
Width | 2-1/4" |
Replaces | ALADDIN UMT44 MTD 742-0563, 742-0721, 7420563, 7420721, 942-0721, 9420721 |