Aftermarket Oil Filters |
Displaying 1 - 24 of 24 results
Height | 2-5/8" |
Micron | 25 |
OD | 2-9/16" |
Fits | SUBARU/ROBIN EH18V, EH64 and EH65 |
Replaces | ONAN 122-0737-03, 122073703 STENS 050777 SUBARU/ROBIN 248-65801-00, 2486580100, 261-65902-A0, 26165902A0 |
Height | 2-1/2" |
Micron | 20 |
OD | 2-5/8" |
Pressure Relief | 11-14 PSI |
Thread Size | 20mm x 1.5mm |
Fits | JLG 400CRT, 330CRT, 260MRT JOHN DEERE 322, 330, 332, 355D, 430, 455 Diesel, 1420, 1435, F735, F912, F915, F925, F932, F935, GX355, X495, X595, X740, X744, X748, X749, HPX Diesel Gator, 2500, 2500A Diesel Tri-Plex Greens Mowers, 2500B and 2500E Hybrid Diesel Riding Greens Mowers, 2243, 2653 and 2653A Diesel Professional Utility Mowers, 2653B, 2020, 2020A, 2030 and 2030A ProGators KUBOTA 316, 463, B7300, B7400, B7410, BX1500, BX1800, BX1830, BX1850, BX1860, BX2230, BX2350, BX2360, BX24, BX25, G1800, G1900, G2000, G2160, G3200, GF1800, GF1800E, KX41-3, PC09, RTV500, RTV900, T1600, TG1860, TX525, U17, ZD18, ZD21, ZD321, ZD323, ZG222 and ZG227 |
Replaces | ARCTIC CAT 3201-044 JLG 7017980 JOHN DEERE M806418 KAWASAKI 16097-1072, 160971072 KUBOTA 15853-32430, 15853-99170, 15853-99179, HH150-32430 LAND PRIDE 831-038C POLARIS 3084963 YANMAR 119305-35151 |
Height | 6-1/2" |
Micron | 20 |
OD | 4-1/4" |
Fits | JOHN DEERE 425, 445, 455, X465, X475, X485, X495, X700, X740, X749, 647, 647A, 657, 657A, 667, 667A, 717, 717A Z-Trak, 727, 727A Z-Trak, 777, 797Z-Trak, Z425, Z445, Z465 EZ-Trak and 4100 Compact Diesel |
Replaces | FERRIS 1726194, 1726194SM JOHN DEERE AM131054 |
Height | 3-7/16" |
Micron | 27 |
OD | 3" |
THD | 3/4"-16 |
Fits | CASE 410, 420, 420CT, SR130, SR150, SR175 and SV185 JOHN DEERE Lawn tractors STX46 (290001) with Kohler engines; 14 and 70 skid steers KOHLER CH11-CH25, CV11-CV22, M18-M20, MV16-MV20, K582, CV640, SV730, SV810. SV820, SV830 and SV840 ONAN P216, P218, P220, BFA, BGA, BGAL, BGD, BGDL, BGE, BGEL, BGM, B43G and B48GM TORO Models with Kohler engines WOODS Models with Kohler engines |
Replaces | ARIENS 08597500, 20715100 BAD BOY 063-1060-00, 063-2010-00, 063-5400-00 BRIGGS & STRATTON 4153, 491056, 49105S CASE C26191 CUB CADET KH-25-050-25-S, KH-52-050-02-S GRASSHOPPER 100802 GRAVELY 042366 HUSQVARNA 531 30 73-92 JOHN DEERE AM101207, HE 122-033P, TCA10018 KOHLER 25 050 27, 25 050 33-S, 25 050 33-S, 25 050 34-S, 52 050 02, 52 050 02-S KUBOTA E7194-32110 ONAN 122-0645 STENS 120-519 TORO 114-3494, 491056, 52 050 02-S, NN10147 WOODS 70939 |
Height | 3-1/8" |
Micron | 27 |
OD | 3" |
Pressure Relief | 11-14 PSI |
Thread Size | 20mm x 1.5mm |
Fits | BOBCAT I.R. Excavator: 56; 76; X220; X320 (with Kubota D722E engine); 443B (with Kubota D750B engine);453 (with Kybota D750 engine); 463 (with Kubota D722-EB engine); Skid Steer: 553; 443(with Kubota D750B engine); 543; 543B (withKubota engine) HONDA EM5000 and water cooled engines HOWARD PRICE 1260 with Yanmar engines JOHN DEERE 300, F912, 915, 925, 932, 935, 1445, 1545, 1565, 3245C Mowers, 7500, 8000 E-Cut and 8500 E-Cut Hybrid Fairway Mowers, 3215, 3215A, 3215B, 3225B, 3225C, 3235, 3235A, 3235B and 3235CFairway Mowers, 7400 and 8800 TerrainCut, 7200, 7500, 7700, 8500 and 8700 PrecisionCut, 1905 Reel Mowers, 3005, 3120, 3203, 3320, 3520, 3720 and 4005 Compact Tractors KUBOTA B1550, B1700, B1750, B20, B21, B2100, B2150, B2320, B2400, B2410, B26, B2620, B2630, B2920, B4200, B5100, B5200, B6100, B6200, B7100, B7500, B7510, B7610, B8200, B9200, BX22, BX2200, BX23, BX2660, F2000, F2100, F2100E, F2260, F2560, F2560E, F2680E, F2880-F, F2880E-F, F3080, F3680, KH35, KH41, KH61, RTV1140 CPX, U25 SUPER SERIES, ZD25 F, ZD28, ZD326 P, ZD331LP and ZG327 |
Replaces | BOBCAT I.R.$3974113B, I.R.$6657635 FOLEY/PLP 159-310 GRASSHOPPER 100805 HONDA 15400-679-023, 15400-POH-305, 15410-MJ0-004, 15410-MJ0-405 HOWARD PRICE 05364 JACOBSEN 554011, 557759 JOHN DEERE AM100750, AM101378, M801002, M806418, M806419 KUBOTA 15241-32090, 15841-32430, 16271-32090, 16271-32098, 30401-37580, 70000-15241, 70000-74034, 70000-74034, HH150-32094, HH150-32804, HH152-32432 SABO 15241-32090, 15841-3243-0 SCAG 100800 SKYJACK 119932 STENS 100800, 120360 TORO 104-5167, 108-3841, 42-9030, 99-8384 YANMAR 129150-35150, 129150-35153 |
Quantity Discount Available Buy more, save more! Click here to view the quantity discount breakdown for this item. |
Height | 2-1/4" |
Micron | 28 |
OD | 3" |
Pressure Relief | 7-9 PSI |
Thread Size | 3/4"-16 |
Fits | BRIGGS & STRATTON Vanguard engines small version filter; pressure lubrication engines E-Z GO ST480 GRAVELY XL Series JOHN DEERE F620, F680, F687, M653, M655, M665, Z245, Z425, Z510A, Z520A, Z910A and Z920A ZTrak mowers and lawn tractors, 1200 Hydro Rake, 800 Aercore Aerator KAWASAKI FB460V, FC420V, FC540V, FD501D, FD590V, FR651V, FR691V, FR730V, FX481V, FX541V, FX600V, FX651V, FX691V and FX730V KOHLER CH18-CH25 and CV18-CV25; for 18 thru 25 HP engines LIEBHERR Loader L507 with Deutz BF4L1011FT engines TECUMSEH OHV130, OHV135, OHV150, OHV155, OHV165, OHV175, OHV180, TVT691, OV and VTX TERRAMITE Roller Paver with Briggs and Stratton Vanguard; T5C loader with Briggs and Stratton 18hp IC TORO Units with Kawasaki FB460V, FC420V, FC540V, FD501D, FD590V, FR651V, FR691V, FR730V, FX481V, FX541V, FX600V, FX651V, FX691V and FX730V engines |
Replaces | ARIENS 21548100 BAD BOY 063-2004-00, 063-4025-00, 063-8018-00 BOBCAT 416-4537 BRIGGS & STRATTON 4049, 4049H, 4154, 492056, 492932, 492932B, 492932S, 5049, 5049H, 5049K, 5076, 695396, 696854, 842921 CRAFTSMAN 24603, 33935 E-Z-GO 492932S FOLEY/PLP 159-051 GRASSHOPPER 100803 HUSQVARNA 531 30 70-43, 531 30 73-89, 531307389 JOHN DEERE AM119567, AM125424, GY20577, LG 4153, LG492932S KAWASAKI 49065-2057, 49065-2071, 49065-2076, 49065-2077, 49065-7002, 49065-7007 KOHLER 28 050 01-S, 28-050-01S LANDPRIDE 831-053C TECUMSEH 36563 TORO 107-7817 |
Height | 4-3/8" |
Micron | 30 |
OD | 3" |
Pressure Relief | 8-11 PSI |
Thread Size | 3/4"-16 |
Fits | ONAN 16 and 20 HP twin cylinder models from 1989 thru 1994 TORO 16 and 20 HP twin cylinder models from 1989 thru 1994 |
Replaces | FOLEY/PLP 159-452 LESCO 012958 TORO NN10143 |
Height | 2-3/4" |
Micron | 32 |
OD | 3" |
THD | 3/4"-16 |
Fits | GRAVELY Models with Kohler engines JOHN DEERE 648R, 652B, 652R, 657A, 661R, 667A, 7G18; F620, F680, F687, G15; M655, M665; WG32A, WG36A, WG48A, WG52A; Z225, Z235, Z245, Z255, Z425, Z445, Z465, Z645, Z655, Z510A, Z520A, Z915B, Z920M, Z925M, Z930M and Z920R KOHLER CH11-CH16, CH18-CH25, CH410-CH450, CV13-CV16, CV18-CV25, CV430-CV493 and SV470-SV620 WOODS Models with Kohler engines |
Replaces | ARIENS 08200204, 21397200 BOBCAT 842502 CRAFTSMAN 24604 CUB CADET CC-12-050-08, KH-12-050-01-S1 FERRIS 5021144X1 GRAVELY 21397200 HUSQVARNA 531 30 73-93 HUSTLER 747303 KOHLER 12 050 01, 12 050 01-S, 12 050 08 TORO 12 050 01-S, 98020 WOODS 70820 |
Height | 4-13/16" |
Micron | 28 |
OD | 3" |
Pressure Relief | 8-11 PSI |
Thread Size | 3/4"-16 |
Fits | BOBCAT I.R. Skid Steer: 520 (with Kohler gas engine); 542B (with Ford VSG411 engine); 530; 540 (with Kohler gas engine) JOHN DEERE 400 series KOHLER K482-K582 ONAN NA, NHB, NHC, NHP, N52M, P224 and T260 TORO D-160 and D-200 automatic tractors |
Replaces | BOBCAT I.R.$6512143, I.R.$6647672 FOLEY/PLP 159-350 JOHN DEERE AM34770, AM39687 KOHLER 277233, 277233-S, 277233S LESCO 012367 ONAN 122-0445, 122-0469, 122-0800, 1220445, 1220469, 1220800 TORO 277233 |
Height | 3" |
Micron | 25 |
OD | 2-11/16" |
THD | 3/4"-16 |
Fits | CUB CADET 1500 series with Kawasaki engines JOHN DEERE Lawn tractors 112L, LX172 and LX176 with Kawasaki engines; front mount F510 Z925A, Z930A, Z950A, Z960A and Z970A ZTrak mowers; 2500 and 2500A gas Tri-Plex greens mowers, 2500B and 2500E hybrid gas riding Greens Mowers; 2243, 2653 and 2653A gas professional utility mowers; 1200 and 1200A bunker and field rakes; Gator TX Turf and 1800 utility vehicles KAWASAKI FH381-721V, FH601-770D, FJ180V and FX751-1000V KUBOTA T1460, T1560, T1700 H, T1760, T1770, T1870 and TG1860 G ONAN E125V SNAPPER Models with Kawasaki engines SUBARU/ROBIN EH18V, EH64, and EH65 TECUMSEH OHV15 specs 204003, 204005, 204010, 204013 and OHV16 specs 204205A TORO Models with Kawasaki engines WOODS Models with Kawasaki engines |
Replaces | ARIENS 21380000, 21527000, 21535800 BAD BOY 063-2090-00, 063-8017-00 BRIGGS & STRATTON 300314, 499532, 692513, 70185, 820314 CLUB CAR 1016467, 1016467 CUB CADET 490-201-0001 CUSHMAN 833438 E-Z-GO 607454 FERRIS 5021334X1 GENERAC 070185, 070185D, 070185GS, 70185, 70185GS GRASSHOPPER 100806 GRAVELY 020777000, 021480600, 021527900, 043594, 043594000, 20777000, 21480600, 21527900, 21535800 HUSQVARNA 531 30 73-88 HUSTLER 772079 JOHN DEERE AM101001, AM101054, AM105172, AM105555, AM107423, M 147597, PT 18844 KAWASAKI 49065-2057, 49065-2062, 49065-2071, 49065-2078, 49065-7010 KUBOTA 12499-32430 LESCO 014888 ONAN 122-0737, 122-0737-03 SNAPPER 5021334, 7-7355, 707288YP, 7077288, 77288 SUBARU/ROBIN 248-65801-00, 261-65902-A0, 261-65902-A0 TECUMSEH 36262, 36563, 36961 TORO 108-3842, KW10586, KW10761, NN10684 WOODS 72859 |
Height | 3-3/8" |
Micron | 27 |
OD | 2-11/16" |
Thread Size | 20mm x 1.5mm |
Fits | HONDA GX610, GX620, GX630, GX660, GX670, GX690, GXV340, GXV390, GXV610, GXV620, GXV630, GXV660, GXV670 and GXV690 engines; HA4118, HA4120, HRC7013, HRC7031K1, HRC7018, HRC7020, HRC7113 and H6522 mowers; EB1100 and EB12D generators |
Replaces | CLUB CAR 1028279-01 DIXON 785634 HONDA 15400-PLM-A01, 15400-PLM-A01PE, 15400-ZJ1-004 |
Height | 3" |
Micron | 25 |
OD | 2-11/16" |
Thread Size | 3/4"-16 |
Fits | SCAG Freedom Z |
Replaces | ARIENS 21545100 BAD BOY 063-1050-00 BUSH HOG 50052929 EXMARK 109-3321 FERRIS 5101026X1 GRAVELY 21545100 HUSTLER 600976 HYDRO GEAR 52114, HG52114 SCAG HG52114 SNAPPER 5101026X1, 5101026X1SM TORO 109-3321 |
Height | 6-3/4" |
OD | 3-3/4" |
Thread | 1"-12 |
Fits | CASE 1046, 1046A, 1055, 1056XL, 1246, 1255XL, 885, MXM120, MXM130, MXM140, MXM155, MXM175, MXM190 and MXM195 FORD LT11, LT110, LT111, LT11H, LT75, LT8, LT80, LT81, LT85, 4100, 4600, 5000, 5200, 5600, 5610S, 6600, 6640, 6640S, 6640SL, 6640SLE, 6700, 6710, 7740, 7740S, 7740SL, 7740SLE, 8530, 8630, 8670, 8730, 8770, 8830, 8870, 8970 and 9000 NEW HOLLAND 100DT, 110DT, 115DT, 135DT, 160DT, 1800, 5610S, 5640, 5640S, 5640SL, 5640SLE, 6160, 6610S, 6640, 6640S, 6640SL, 6640SLE, 6810S, 7010, 7610, 7610S, 7740, 7740S, 7740SL, 7740SLE, 7810S, 7840, 7840SL, 7840SLE, 8010, 8160, 8160RC, 8240S, 8240SL, 8240SLE, 8260 |
Replaces | FORD C7NN-F933-A NEW HOLLAND 83958902, 86546610 |
Height | 6" |
OD | 5-1/2" |
Thread | 1-1/8"-16 |
Fits | FORD A64, A66, 7810, 8000, 8210, 8530, 8600, 8630, 8700, 8730, 9000, 9200, 9260, 9600, 9700, TW5, TW10, TW15, TW20 and TW25 NEW HOLLAND A64, A66, 7810, 8210, 8530, 8630, 8730, TW15, TW25 and TW5 |
Replaces | NEW HOLLAND 86546615 |
Height | 6-7/8" |
OD | 3-11/16" |
Thread | 1"-12 |
Fits | CASE 1046, 1046A, 1055, 1056XL, 1246, 1255XL, 885, 9000 High Lift, MXM120, MXM130, MXM140, MXM155, MXM175, MXM190 and MXM195 NEW HOLLAND RG140, 775, LX985, 100DT, 115DT, 135DT, 160DT, 1800, 5610S, 5640, 5640S, 5640SL, 5640SLE, 6160, 6610S, 6640, 6640S, 6640SL, 6640SLE, 6810S, 7010, 7610, 7610S, 7740, 7740S, 7740SL, 7740SLE, 7810S, 7840, 7840S, 7840SL, 7840SLE, 8010, 8160, 8240S, 8240SL, 82 |
Replaces | BRIGGS & STRATTON B7215 CASE 86980031 NEW HOLLAND 86605897 |
Height | 5-1/16" |
OD | 4-1/4" |
Thread | 1"-12 |
Fits | FORD 401, 8730, 8830, A64, A66, BSD-675 Turbo, TW30 and TW35 NEW HOLLAND TR86, TR87, TR96, TR97, TX34 and TX36 |
Replaces | CASE 89635409 NEW HOLLAND 83960879 |
Type | Oil filter |
Fits | HONDA 18, 20 & 24 HP V-Twin Engines |
Replaces | HONDA 15400-PLM-A01PE |
Height | 2-1/4" |
Micron | 28 |
OD | 3" |
Pressure Relief | 7-9 PSI |
Thread Size | 3/4"-16 |
Fits | BRIGGS & STRATTON Vanguard engines small version filter; pressure lubrication engines Fits 12 thru 25 HP engines LIEBHERR Loader L507 with Deutz BF4L1011FT eng. TECUMSEH OHV130, OHV135, OHV150, OHV155, OHV165, OHV175, OHV180, TVT691, OV and VTX TERRAMITE Roller Paver with Briggs and Stratton Vangaurd; T5C loader with Briggs and Stratton 18hp IC |
Replaces | BAD BOY 063-2004-00 BRIGGS & STRATTON 4154, 492056, 492932, 492932S, 5049, 5076, 696854, 842921 GRASSHOPPER 100803 HUSQVARNA 531 30 70-43, 531307043 JOHN DEERE AM125424, GY20577, LG492932S KAWASAKI 49065-7007 TECUMSEH 36563 |
Quantity Discount Available Buy more, save more! Click here to view the quantity discount breakdown for this item. |
Height | 2-7/8" |
Micron | 27 |
OD | 2-11/16" |
Pressure Relief | 9-12 PSI |
Thread Size | 3/4"-16 |
Fits | CUB CADET 1500 series tractors with 15 thru 19 HP Kawasaki engines JOHN DEERE Lawn tractors 112L, LX172 and LX176 with Kawasaki engines; front mount F510 KAWASAKI FH381-721V, FH601-770D, FJ180V and FX751-1000V; for 14-19 HP engines ONAN E125V SNAPPER With Kawasaki engines SUBARU/ROBIN EH18V, EH64 and EH65, EH18V, EH64 and EH65 TECUMSEH OHV15 specs 204003, 204005, 204010, 204013 and OHV16 specs 204205A TORO With Kawasaki engines WOODS With Kawasaki engines |
Replaces | BAD BOY 063-2090-00 CLUB CAR 1016467 CUB CADET 490-201-0001 CUSHMAN 833438 FERRIS 5021334X1 GENERAC 070185, 070185D, 070185GS, 70185, 70185GS GRASSHOPPER 100806 GRAVELY 043594, 20777000, 21480600, 21527900, 21535800 HUSTLER 772079 JOHN DEERE AM101054, AM107423 KAWASAKI 49065-2057, 49065-2062, 49065-2071, 49065-2078, 49065-7010 LESCO 014888 ONAN 122-0737, 122-0737-03 SHINDAIWA 5023396X1 SNAPPER 7-7355, 7077288, 7077288YP, 77288 STENS 120634 SUBARU/ROBIN 248-65801-00, 261-65902-A0 TECUMSEH 36262 TORO 108-3842, NN10684 WOODS 72859 |
Quantity Discount Available Buy more, save more! Click here to view the quantity discount breakdown for this item. |
Height | 3-7/16" |
Micron | 27 |
OD | 3" |
Pressure Relief | 8-11 PSI |
Thread Size | 3/4"-16 |
Fits | BOBCAT I.R. Skid Steer: 440B (with Kohler engine); 450 (with Kohler engine); 632; 642; 722 (with Ford4-98 engine); 732; 742 (with Ford engine) BRIGGS & STRATTON Vanguard engines large version filter; pressure lubrication engines JOHN DEERE Lawn tractor STX46 (290001) with Kohler engines KOHLER CH11-CH25, CV11-CV22, M18-M20, MV16-MV20 and K582 ONAN P216, P218, P220, BFA, BGA, BGAL, BGD, BGDL, BGE, BGEL, BGM, B43G and B48GM TORO With Kohler engines WOODS With Kohler engines |
Replaces | BAD BOY 063-2010-00, 063-5400-00 BOBCAT I.R.$6513601, I.R.$6652366 BRIGGS & STRATTON 4153, 491056, 491056S CASE C26191 GRASSHOPPER 100802 GRAVELY 042366 JACOBSEN 5000440 JOHN DEERE AM101207 KOHLER 52 050 02, 52 050 02-S, 52 050 02-S1, 5205002, 5205002-S, 5205002-S1, 5205002S, 5205002S1 ONAN 122-0645 STENS 120345, 120345 TORO 491056, 52 050 02-S, NN10147 WOODS 70939 |
Quantity Discount Available Buy more, save more! Click here to view the quantity discount breakdown for this item. |
Height | 2-3/4" |
Micron | 32 |
OD | 3" |
Pressure Relief | 8-11 PSI |
Thread Size | 3/4"-16 |
Fits | CUB CADET 1500 and 2000 series lawn tractors with Kohler engines GRAVELY With Kohler engines JOHN DEERE Lawn tractors SST15, L100 and LX173 with Kohler engines KOHLER CH18-CH25 and CV18-CV25 WOODS With Kohler engines |
Replaces | ARIENS 08200204 CUB CADET CC-12-050-08 FERRIS 5021144X1 GRAVELY 21397200 HUSTLER 747303 JOHN DEERE AM125424, GY20577, KH1205008 KOHLER 12 050 01, 12 050 01-S, 12 050 01-S1, 12 050 08, 1205001, 1205001S, 1205001S1, 1205008 LESCO 032009 STENS 120523 TORO 12 050 01-S, 98020 WOODS 70820 |
Quantity Discount Available Buy more, save more! Click here to view the quantity discount breakdown for this item. |
Height | 2-7/8" |
Micron | 28 |
OD | 2-11/16" |
Pressure Relief | 9-12 PSI |
Thread Size | 3/4"-16 |
Fits | BRIGGS & STRATTON Many engines |
Replaces | BAD BOY 063-2090-00 BRIGGS & STRATTON 300314, 499532, 692513, 70185 CLUB CAR 1016467 CUB CADET 490-201-0001 CUSHMAN 833438 FERRIS 5021334X1 GENERAC 070185, 070185D, 070185GS, 70185, 70185GS GRASSHOPPER 100806 GRAVELY 043594, 20777000, 21480600, 21527900, 21535800 HUSTLER 772079 JOHN DEERE AM101054, AM107423 LESCO 014888 ONAN 122-0737, 122-0737-03 SHINDAIWA 5023396X1 SNAPPER 7-7355, 7077288, 7077288YP, 77288 SUBARU/ROBIN 248-65801-00, 261-65902-A0 TECUMSEH 36262 TORO 108-3842, NN10684 WOODS 72859 |
This Item Is On Sale! Order now and save $4.38 off the regular price. This is a limited time offer and we reserve the right to limit quantities. |
Quantity Discount Available Buy more, save more! Click here to view the quantity discount breakdown for this item. |