Exmark Bearings & Bushings |
Displaying 1 - 13 of 13 results
Height | 5/8" |
ID | 3/8" |
Material | Rubber |
OD | 1-1/16" |
Replaces | EXMARK 1-513645, 46-6560 |
Height | 0.590" |
ID | 1.000" |
OD (race) | 2.000" |
Type | Tapered cone |
Replaces | EXMARK 1-543509, 1543509, 543509 |
Height | 2-9/16" |
ID | 3/8" |
OD | 5/8" |
Fits | EXMARK 52", 60" and 72" cut decks and scalp rollers |
Replaces | EXMARK 1-603602, 1603602 |
Height | 0.839" |
Height (collar) | 0.533" |
ID | 1" |
OD | 2.046" |
Replaces | EXMARK 1-513016 |
Height | 1-1/4" |
ID | 7/8" |
OD | 1-1/8" |
Fits | EXMARK Viking, Explorer, Metro, Turf Tracer and TurfRanger |
Replaces | EXMARK 1-303044, 1-303514, 1303044, 1303514 |
Height | 1" |
ID | 0.625" |
OD | 1.575" |
Replaces | EXMARK 1-303067, 1303067 |
Height | 0.430" |
ID | 0.625" |
OD | 1.375" |
Replaces | EXMARK 1-303051, 1303051 |
Height | 0.669" |
ID | 0.984" |
OD | 2.441" |
Replaces | EXMARK 1-303057, 1-303543, 1-363173, 1303057, 1303543, 1363173 |
Height | 0.669" |
ID | 0.984" |
OD | 2.441" |
Replaces | EXMARK 1-303057, 1-303543, 1-363173, 1303057, 1303543, 1363173 |
Height | 0.711" |
ID | 1.000" |
OD | 2.000" |
Replaces | EXMARK 103-2477, 1032477 |
Height | 0.562" |
ID | 1.000" |
OD | 2.000" |
Replaces | EXMARK 1-323329, 1323329 |
ID (bearing) | 0.750" |
ID (bushings) | 0.766" |
Length (bearing) | 3.625" |
OD (bearing) | 1.375" |
OD (bushings) | 1.382" |
Replaces | EXMARK 1-513809, 1-513810, 1513809, 1513810 |
Factory Backorder This product is currently on factory backorder with the manufacturer and is not currently available for shipment. We apologize for the inconvenience. Please contact us at orders@rcpw.com to find out when this part may become available again. |
Online Price
Height | 0.839" |
Height (collar) | 0.533" |
ID | 1" |
OD | 2.046" |
Replaces | EXMARK 1-513016 |
This Item Is On Sale! Order now and save $10.89 off the regular price. This is a limited time offer and we reserve the right to limit quantities. |