Oldsmobile Alternators |
Displaying 1 - 1 of 1 result
Amperage | 63 |
Plug Position | 12:00 |
Pulley Class | 1100 |
Pulley Type | 1100 |
Regulator | IR |
Rotation | Clockwise |
Voltage | 12 |
Fits | BUICK 1975 APOLLO with 4.1L(250) L6 engines, 1975 APOLLO with 5.7L(350) V8 engines, 1975 LESABRE with 6.6L(400) V8 engines, 1977 CENTURY with 5.7L(350) V8 engines CADILLAC 1971-1976 ELDORADO with 8.2L(500) V8 engines, 1972-1974 FLEETWOOD with 7.7L(472) V8 engines, 1973-1974 CALAIS with 7.7L(472) V8 engines, 1973-1974 DEVILLE with 7.7L(472) V8 engines, 1975 SEVILLE with 5.7L(350) V8 engines, 1975-1976 CALAIS with 8.2L(500) V8 engines, 1975-1976 COMMERCIAL CHASSIS with 8.2L(500) V8 engines, 1975-1976 DEVILLE with 8.2L(500) V8 engines, 1975-1976 FLEETWOOD with 8.2L(500) V8 engines, 1977-1978 ELDORADO with 7.0L(425) V8 engines, 1977-1979 COMMERCIAL CHASSIS with 7.0L(425) V8 engines, 1977-1979 DEVILLE with 7.0L(425) V8 engines, 1977-1979 FLEETWOOD with 7.0L(425) V8 engines, 1978-1979 SEVILLE with 5.7L(350) V8 (Diesel) engines, 1980 COMMERCIAL CHASSIS with 6.0L(368) V8 engines, 1980 DEVILLE with 4.1L(252) V6 engines, 1980 DEVILLE with 6.0L(368) V8 engines, 1980 FLEETWOOD with 4.1L(252) V6 engines, 1980 FLEETWOOD with 6.0L(368) V8 engines CASE 1976-1978 1500 Cruz Crane with 504 Diesel engines, 1976-1978 1500 Cruz Crane with DD 4-71 engines, 1976-1978 1800 Cruz Crane with 504 Diesel engines, 1976-1978 1800 Cruz Crane with DD 4-71 engines CHEVROLET 1969 CORVETTE with 7.0L(427) V8 engines, 1969-1980 CORVETTE with 5.7L(350) V8 engines, 1970-1974 CORVETTE with 7.4L(454) V8 engines, 1971-1977 VEGA with 2.3L(140) L4 engines, 1975-1977 MONZA with 2.3L(140) L4 engines, 1978-1979 EL CAMINO with 3.3L(200) V6 engines, 1978-1979 MALIBU with 3.3L(200) V6 engines, 1978-1979 MONTE CARLO with 3.3L(200) V6 engines, 1980 BEL AIR with 3.8L(229) V6 engines, 1980 CAMARO with 3.8L(231) V6 engines, 1980 CORVETTE with 5.0L(305) V8 engines, 1980-1982 CAPRICE with 3.8L(229) V6 engines, 1980-1982 EL CAMINO with 3.8L(229) V6 engines, 1980-1982 IMPALA with 3.8L(229) V6 engines, 1980-1982 MALIBU with 3.8L(229) V6 engines, 1980-1982 MONTE CARLO with 3.8L(229) V6 engines, 1981 CAMARO with 3.8L(229) V6 engines, 1982 BLAZER with 6.2L(379) V8 (Diesel) engines, C / K / R / V SERIES PICKUPS with 6.2L(379) V8 (Diesel) engines, G SERIES VANS with 4.3L(262) V6 engines, P SERIES TRUCKS with 6.2L(379) V8 (Diesel) engines, SUBURBAN with 6.2L(379) V8 (Diesel) engines CHEVROLET / GMC 1982 P-Series Trucks Vans Etc. with GM 6.2L(379) V8 Dsl engines GMC 1978-1979 CABALLERO with 3.3L(200) V6 engines, 1980-1982 CABALLERO with 3.8L(229) V6 engines, 1982 JIMMY with 6.2L(379) V8 (Diesel) engines INTERNATIONAL 1971 All Models (By Engine) - Prior to 1971 with 152 266 304 345 391 engines, 1971 All Models (By Engine) - Prior to 1971 with V-401 / 461 / 478 / 549 engines, 1971 LIGHT TRUCKS (EXC SCOUT) with 2.5L(152) L4 engines, 1971 LIGHT TRUCKS (EXC SCOUT) with 3.2L(196) L4 engines, 1971 SCOUT with 2.5L(152) L4 engines, 1971 SCOUT with 3.8L(232) L6 engines, 1971-1974 Fleetstar with Cummins Engines engines, 1971-1974 Fleetstar with DD 6V-71 engines, 1971-1974 Scout (And Other Models) with 196 Engine engines, 1971-1975 LIGHT TRUCKS (EXC SCOUT) with 5.0L(304) V8 engines, 1971-1975 LIGHT TRUCKS (EXC SCOUT) with 5.7L(345) V8 engines, 1971-1976 Fleetstar with Caterpillar 1160 engines, 1971-1977 SCOUT with 3.2L(196) L4 engines, 1971-1979 Fleetstar with DD 6V-53 engines, 1971-1979 Fleetstar with DD DT-466 engines, 1971-1979 Fleetstar with IHC DV-550 engines, 1971-1979 Fleetstar with IHC V-537 / V-605 engines, 1971-1979 Fleetstar with IHC VS-401 / 478 / 549 engines, 1971-1979 LIGHT TRUCKS (EXC SCOUT) with 3.8L(232) L6 engines, 1971-1979 LIGHT TRUCKS (EXC SCOUT) with 4.2L(258) L6 engines, 1971-1979 Loadstar with DD 6V-53 engines, 1971-1979 Loadstar with IHC DV-462 / 550 engines, 1971-1979 Loadstar with IHC MV8-404 / 446 engines, 1971-1979 Loadstar with IHC RD-406 / 450 engines, 1971-1979 Loadstar with IHC V-304 / 345 / 392 engines, 1971-1979 Loadstar with IHC VS-401 / 478 engines, 1971-1979 Scout (And Other Models) with 232 Engine engines, 1971-1979 Scout (And Other Models) with 258 Engine engines, 1971-1979 Scout (And Other Models) with 304 Engine engines, 1971-1979 Scout (And Other Models) with 345 Engine engines, 1971-1980 SCOUT with 5.0L(304) V8 engines, 1971-1980 SCOUT with 5.7L(345) V8 engines, 1972-1974 Cargostar with Cummins D-354 engines, 1972-1975 LIGHT TRUCKS (EXC SCOUT) with 6.4L(392) V8 engines, 1972-1976 Cargostar with IHC DV-462 / 550 engines, 1972-1979 Cargostar with Caterpillar 1145 / 1150 / 1160 engines, 1972-1979 Cargostar with Cummins V-555 engines, 1972-1979 Cargostar with Cummins V8-210 engines, 1972-1979 Cargostar with IHC V-304 / 345 / 392 engines, 1972-1979 Cargostar with IHC VS-401 / 478 / 549 engines, 1973 SCOUT with 4.2L(258) L6 engines, 1975 SCOUT with 6.4L(392) V8 engines, 1975-1979 Cargostar with Caterpillar 3208 engines, 1975-1979 Cargostar with IHC D-170 / D-190 engines, 1975-1979 Cargostar with IHC RD-406 / 450 / 501 engines, 1975-1979 Fleetstar with Cummins NH NT PT Super 250 engines, 1975-1979 Fleetstar with DD 6-71N engines, 1975-1979 Fleetstar with IHC RD-406 / 450 / 501 engines, 1975-1979 Loadstar with Cummins C-160B engines, 1975-1979 Loadstar with IHC D-170 / D-190 engines, 1977-1979 Cargostar with DD 6V-53 engines, 1977-1979 Cargostar with DD DT-466 engines, 1977-1979 Cargostar with IHC MV8-404 / 446 engines, 1977-1979 Cargostar with IHC V-537 engines, 1977-1979 Fleetstar with Caterpillar 3208 engines, 1977-1979 Fleetstar with Caterpillar 3406 engines, 1977-1979 Fleetstar with IHC D-190 engines, 1977-1979 Loadstar with Caterpillar 3208 engines, 1977-1979 Loadstar with DD DT-466 engines OLDSMOBILE 1968-1970 442 with 5.7L(350) V8 engines, 1968-1971 442 with 7.5L(455) V8 engines, 1968-1972 CUTLASS with 5.7L(350) V8 engines, 1968-1972 F85 with 5.7L(350) V8 engines, 1976-1977 STARFIRE with 2.3L(140) L4 engines PONTIAC 1975-1977 ASTRE with 2.3L(140) L4 engines, 1976-1977 SUNBIRD with 2.3L(140) L4 engines, 1977 GRAND PRIX with 5.7L(350) V8 engines, 1977 GRAND PRIX with 6.6L(403) V8 engines, 1977 LEMANS with 5.7L(350) V8 engines, 1977 LEMANS with 6.6L(403) V8 engines, 1977 VENTURA with 2.5L(151) L4 engines, 1977-1978 PHOENIX with 2.5L(151) L4 engines, 1978-1979 LEMANS with 3.3L(200) V6 engines, 1980 FIREBIRD with 3.8L(231) V6 engines, 1980 FIREBIRD with 5.0L(305) V8 engines, 1980 LAURENTIAN with 3.8L(229) V6 engines, 1980-1981 FIREBIRD with 4.3L(265) V8 engines, 1980-1981 FIREBIRD with 4.9L(301) V8 engines, 1980-1981 LEMANS with 3.8L(229) V6 engines, 1980-1983 PARISIENNE with 3.8L(229) V6 engines |
Replaces | AC DELCO 334-2115 ATLANTIC 1200-0508 BARSANCO 110-7127 BBB 7127-12 BBB HD 7127-12 BBB NEW 7127-12, N7127-12 BBB PACE B7127-12 BECK ARNLEY 186-6020 BECK ARNLEY NEW 188-6020 CARGO 110233 CUMMINS 3604663RX DELCO 1100125, 1100131, 1100132, 1100168, 1100176, 1100218, 1100221, 1100222, 1100544, 1100546, 1100554, 1100563, 1100873, 1100874, 1100882, 1100884, 1100911, 1100923, 1100937, 1102380, 1102386, 1102399, 1102457, 1102468, 1102474, 1102476, 1102500, 1102849, 1102851, 1102863, 1102869, 1102893, 1102908, 1102909, 1102941, 1103037, 1103040, 1103041, 1103062, 1103063, 1103091, 1103092, 1103122, 1103182, 1975630, 1979862, 1979867 DELCO REMAN (EUROPE) DRZ0100 DIXIE A-1139 DUBOIS 907127 EXCEL 7127-12 FAMILY 10SI J & N 400-12005, 400-12005R LESTER 7127-12 LUCAS ELECTRICAL EUROPE LRA01219, LRA1219 MINNPAR 47-1222 MPA 7127112 MPA HD X7127112 MPA NEW HD X7127112N NAPA 13-4001, 13-4007, 13-4011, 13-4011A, 13-4015, 13-4031, 13-4032, 13-4033, 13-4070 NAPA HD 66020 NAPA NEW 1N4011A NAPA NEW HD 66020N NAPA POWER NEW 1N-4011A NAPA POWER PREMIUM PLUS 213-4010A, 213-4011A NAPA POWER SUPREME 13-4010A, 13-4011A NSA ALT-1010 RCP 48932, 48934, 48936, 48956, 48983, AL-7127 USA INDUSTRIES 7127-12 WAI 1-1758-11DR WAI SALES 20-102-9 WILSON 90-01-3106, 90-01-3141 WILSON HD 90-01-3106 WILSON NEW 90-01-3141, 90-01-3141N WOOD AUTO ALT1010 WORLDWIDE 20043 |
$99.87