Brand: | ECHO |
Air Speed: | 195 mph |
Air Volume: | 795 cfm |
Batteries Included: | 2 |
Battery Amperage: | 5.0Ah |
Engine Type: | Battery |
Item Type: | Backpack Blower |
Power Source: | Battery |
Starter Type: | Electric Start |
Throttle Location: | Tube Mounted |
Voltage: | 56V |
More Specifications
| Specification | Details |
|---|
| Model | DPB-5800TD2-2 |
| Product Type | Backpack Blower |
| Power Source | Battery |
| Voltage | 56V |
| Motor | Brushless |
| Included Batteries | (2) 5.0Ah Lithium-Ion |
| Battery Capacity | 252 Wh per battery |
| Battery Ports | 3 |
| Included Charger | Dual-Port Charger |
| Average Run Time | 35 min. High / 20 min. Turbo* |
| Maximum Air Volume | 795 CFM** |
| Maximum Air Speed | 195 MPH*** |
| Blowing Force | Up to 25 N** |
| Weight w/ (2) 5.0Ah Batteries | 23.5 lbs. |
| Water Resistance Rating | IPX4 |
| Tool Warranty | 5-Year Consumer / 2-Year Commercial |
| Battery Warranty | 2-Year Consumer / 2-Year Commercial |
* Run time: Approximate with two 5.0Ah batteries; actual runtime varies with operating conditions and battery charge.
** Performance: Maximum air volume and 25 N blowing force are achieved in Turbo mode; the 795 CFM rating is measured without the concentrator nozzle.
*** Air speed: Maximum 195 MPH is achieved with the concentrator nozzle.