Brand: | Honda |
Crankshaft Diameter: | 83mm |
Crankshaft Length: | 72mm |
Engine Displacement: | 688cc |
Engine Size: | 22.1hp |
Engine Type: | 4-Stroke |
Item Type: | Vertical Engine |
Power Source: | Gasoline |
Starter Type: | Recoil Start |
More Specifications
Specifications
iGX800
Engine Type | V-Twin, Air-cooled, 4-stroke, OHV |
Bore x Stroke | 83 X 72 mm |
Displacement | 779 cm3 |
Net Power Output* | 24.9 hp (18.6 kW) @ 3,600 rpm (SAE J1349) |
Net Torque* | 40.2 lb-ft (54.5 Nm) @ 2,500 rpm (SAE J1349) |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
Compression Ratio | 9.1:1 |
Fuel System | Electronic Fuel Injection |
Throttle Control | Drive-By-Wire |
Ignition System | Full Transistorized |
Starting System |
Electric
|
Lubrication System | Full Pressure |
Governor System | Electronic System (Self Tuning Regulator)
|
Air Cleaner | Dual Element Panel or Canister Style |
Oil Filter
| Automotive Style |
Oil Capacity | 2.1 US qt (2.0 L) |
Fuel
| Unleaded Gasoline 86 octane or higher
|
Dry Weight
| 103.4 lb (46.9 kg) TXA2 model type |
WARNING: California Prop 65 Info