![]() | Toro Wheels & Tires |
Displaying 1 - 18 of 18 results
Size | 8" |
Fits | TORO Commercial Walk-Behind Mowers |
Replaces | TORO 53-7740 |
$19.46
Size | 8" |
Type | Front wheel drive assembly |
Fits | TORO Commercial Mowers |
Replaces | TORO 100-2870 |
$45.36
ID | 3/4" |
Length (hub) | 4-1/4" |
Style | Smooth Tubeless |
Tire Size | 4.10-3.50-4 |
Fits | TORO TimeCutter Z |
Replaces | TORO 110-6785 |
$58.71
ID | 3/4" |
Length (hub) | 4-1/4" |
Style | Ribbed Tubeless |
Tire Size | 4.10-3.50-4 |
Fits | TORO TimeCutter Z models 74360, 65, 66, 80, 81 & 74398, 42" & 50" units |
Replaces | TORO 117-7386 |
$35.89
Bore (recycler) | 3/8" |
Size | 8" |
Tread | Diamond |
Type | Steel wheel assembly with gear |
Fits | TORO Pro-Line 21" mower models 22166, 22167 & 22168 |
Replaces | TORO 74-1720 |
$59.77
Ply | 4 |
Tire Size | 18-9.50-8 |
Tread | Smooth |
Type | Tubeless |
Replaces | TORO 28-3680, 283680 |
$85.25
Bore | 1-3/4" |
Hub | 5-5/8" |
Tread | Smooth |
Type | Solid |
Wheel Size | 13-5.00-6 |
Replaces | TORO 633582 |
$158.50
Bore | 1-3/4" |
Hub | 7-1/4" |
Tread | Smooth |
Type | Solid |
Wheel Size | 13-6.50-6 |
Replaces | TORO 633971, 644251 |
$186.73
Bore | 1-3/4" |
Hub | 7-1/4" |
Tread | Smooth |
Type | Pneumatic |
Wheel Size | 13-6.50-6 |
Replaces | TORO 633971, 644251 |
$140.53
Bore | 1/2" |
Hub | 1-3/4" offset |
OD (gear) | 2-3/4" |
Teeth | 42 |
Tread | Diamond |
Wheel Size | 8-2.00 |
Fits | TORO 20667 self-propelled rear bagger units |
Replaces | TORO 11-6359, 11-9519, 116359, 119519, 14-9959, 149959, 51-2740, 512740 |
$47.89
Bore | 1/2" |
Hub | 1-3/4" offset |
Teeth | 43 |
Tread | Radial |
Wheel Size | 8-2.25 |
Fits | LAWN-BOY Fits M, Silver, Silver Pro and Gold Pro series 21" self-propelled units with 43 teeth on drive wheel TORO 20710, 20711 and 2071621" self propelled units with 43 teeth on drive wheel |
Replaces | LAWN-BOY 92-1042, 921042 TORO 92-1042, 921042 |
$32.76
Bore | 1/2" |
Hub | 1-5/8" offset |
Tread | Rib |
Wheel Size | 6-1.75 |
Replaces | TORO 110506, 5305 |
$17.54
Bore | 1/2" |
Hub | 1-1/2" centered |
Tread | Smooth |
Wheel Size | 5" x 1-3/8" |
Fits | LAWN-BOY 34", 38", 41", 47", 48", 55", 56" and 57" cut TORO 14001-14003, 36", 42" and 46" cut |
Replaces | LAWN-BOY 740280 TORO 61-9760, 619760 |
$10.67
Bore | 1/2" |
Hub | 3-1/2" centered |
Tread | Smooth |
Wheel Size | 3" |
Fits | TORO 300, 400, 500 series, for 36", 42" and 48" cut decks |
Replaces | TORO 108798, 94-1599, 941599 |
$6.62
Bore | 5/8" |
Hub | 2-1/2" offset |
Tread | Smooth |
Wheel Size | 5-2.75 |
Fits | TORO 60" and 72" cut Grounds Master |
Replaces | LAWN-BOY 1-603299, 1603299, 68-2730, 682730 TORO 1-603299, 1603299, 68-2730, 682730 |
$7.66
Bore | 1/2" |
Hub | 1-1/2" offset |
Tread | Smooth |
Wheel Size | 5" x 1-3/8" |
Fits | TORO 13AX60RG744, 13AX60RH744, 14AP80RP744 and 13AP60RP744 |
Replaces | TORO 112-0337, 1120337 |
$5.35
Bore | 1/2" |
Hub | 2-1/2" offset |
Tread | Smooth |
Wheel Size | 5-2.75 |
Fits | TORO 13AP60RP744 and 14AP90RP744 |
Replaces | TORO 112-0677, 1120677 |
$9.61
Length (centered hub) | 4-1/2" |
Open Caged Rolling Bearing | 3/4" |
Style | Flat Free |
Tire Size | 9-3.50-4 |
Replaces | TORO 1-513648 |
$49.40